<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Libraries cost book industry billions</title>
	<atom:link href="http://www.technollama.co.uk/libraries-cost-book-industry-billions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technollama.co.uk/libraries-cost-book-industry-billions</link>
	<description>Not Just Another Technology Law Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:36:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Top 6 Book Sharing Sites &#124; Most Popular Books</title>
		<link>http://www.technollama.co.uk/libraries-cost-book-industry-billions/comment-page-1#comment-15154</link>
		<dc:creator>Top 6 Book Sharing Sites &#124; Most Popular Books</dc:creator>
		<pubDate>Sat, 23 Apr 2011 12:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.technollama.co.uk/?p=2633#comment-15154</guid>
		<description>[...] Libraries cost book industry billions &#124; TechnoLlama &#8211; Attributor used some of its proprietary software to track 913 titles throughout several book sharing sites, including RapidShare, 4shared, Upload.com, and Scribd. They tracked a total of 3.2 million downloads in 4 websites, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Libraries cost book industry billions | TechnoLlama &#8211; Attributor used some of its proprietary software to track 913 titles throughout several book sharing sites, including RapidShare, 4shared, Upload.com, and Scribd. They tracked a total of 3.2 million downloads in 4 websites, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 5/3/2010: Elive Stable 2.0 Topaz, Canonical CEO Speaks &#124; Boycott Novell</title>
		<link>http://www.technollama.co.uk/libraries-cost-book-industry-billions/comment-page-1#comment-3479</link>
		<dc:creator>Links 5/3/2010: Elive Stable 2.0 Topaz, Canonical CEO Speaks &#124; Boycott Novell</dc:creator>
		<pubDate>Fri, 05 Mar 2010 22:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.technollama.co.uk/?p=2633#comment-3479</guid>
		<description>[...] Libraries cost book industry billions Apologies for the sensationalist title, but that is precisely what came to mind when I read an article about how the book industry has lost billions of dollars because of book downloading. Attributor is a company that produces anti-piracy solutions, and they have conducted a study that claims illegal downloading of books has cost American publishers $3 billion USD. I will resist the temptation to comment on the fact that one should not take seriously a report undertaken by a company that has a commercial interest on the result of said study making the case for their products. [...]</description>
		<content:encoded><![CDATA[<p>[...] Libraries cost book industry billions Apologies for the sensationalist title, but that is precisely what came to mind when I read an article about how the book industry has lost billions of dollars because of book downloading. Attributor is a company that produces anti-piracy solutions, and they have conducted a study that claims illegal downloading of books has cost American publishers $3 billion USD. I will resist the temptation to comment on the fact that one should not take seriously a report undertaken by a company that has a commercial interest on the result of said study making the case for their products. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

